ALTURIST KADA
(Size Chart)
Palm Size (in cm) |
Kada Bracelet Size |
Diameter (in cm) |
Standard Bangle Size |
5.6 - 6.2 | S | 6.0 | 2.6 |
6.3 - 6.7 | M | 6.5 | 2.8 |
6.8 - 7.2 | L | 7.0 | 2.12 |
7.3 - 7.7 | XL | 7.5 | 3.0 |
7.7 - 8.2 | XXL | 7.8 | 3.2 |
Cart
Your cart is empty
(Size Chart)
Palm Size (in cm) |
Kada Bracelet Size |
Diameter (in cm) |
Standard Bangle Size |
5.6 - 6.2 | S | 6.0 | 2.6 |
6.3 - 6.7 | M | 6.5 | 2.8 |
6.8 - 7.2 | L | 7.0 | 2.12 |
7.3 - 7.7 | XL | 7.5 | 3.0 |
7.7 - 8.2 | XXL | 7.8 | 3.2 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal